Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CULM 13B AS Roma | CULM | 6 | 0 | 1 | 19 | 62 | 10 | 52 | 6-0-1 |
KHC B13 Premier 1 | KHC | 6 | 0 | 1 | 19 | 52 | 10 | 42 | 6-0-1 |
CUSM 13B Auxerre | CUSM | 5 | 2 | 0 | 15 | 46 | 14 | 32 | 5-2-0 |
CUSE 13B Arsenal | CUSE | 2 | 3 | 0 | 6 | 21 | 17 | 4 | 2-3-0 |
KHN B2013 Premier 1 | KHN | 1 | 4 | 0 | 3 | 3 | 46 | -43 | 1-4-0 |
Fairfield Optimist SC B13 Red | FOSC | 0 | 3 | 0 | 0 | 3 | 21 | -18 | 0-3-0 |
CEFC B2013 | CEFC | 0 | 4 | 0 | 0 | 4 | 29 | -25 | 0-4-0 |
CUSA B13 Elite | CUSA | 0 | 4 | 0 | 0 | 2 | 46 | -44 | 0-4-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
KH Sycamore B13 Premier 1 | KH | 7 | 0 | 1 | 22 | 36 | 11 | 25 | 7-0-1 |
KHS B13 Premier 1 | KHS | 7 | 2 | 0 | 21 | 37 | 17 | 20 | 7-2-0 |
CUSM 13B Bordeaux | CUSM | 6 | 3 | 0 | 18 | 38 | 31 | 7 | 6-3-0 |
TFA B 13 Elite | TFA | 5 | 3 | 1 | 16 | 39 | 23 | 16 | 5-3-1 |
CULM 13B Atlanta | CULM | 5 | 4 | 0 | 15 | 46 | 33 | 13 | 5-4-0 |
KHC B13 Premier 2 | KHC | 4 | 3 | 2 | 14 | 25 | 24 | 1 | 4-3-2 |
Mercury Soccer B13 Red | MERC | 3 | 3 | 3 | 12 | 19 | 24 | -5 | 3-3-3 |
CUSE 13B Barcelona | CUSE | 2 | 7 | 0 | 6 | 21 | 37 | -16 | 2-7-0 |
Cincy SC B13 Premier | CINSC | 0 | 7 | 1 | 1 | 19 | 44 | -25 | 0-7-1 |
NWC Alliance 2013 Boys Chelsea | NWC | 0 | 7 | 0 | 0 | 6 | 42 | -36 | 0-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
TFC Thunder FC B13 Elite | TFC | 8 | 0 | 1 | 25 | 53 | 8 | 45 | 8-0-1 |
Storm FC B13 Orange | STORM | 7 | 2 | 0 | 21 | 35 | 20 | 15 | 7-2-0 |
Madeira FC Lasers | MADFC | 6 | 1 | 2 | 20 | 48 | 13 | 35 | 6-1-2 |
Lakota FC LFC B13 Red | LAKOTA | 6 | 3 | 0 | 18 | 43 | 22 | 21 | 6-3-0 |
CUSM 13B Caen | CUSM | 4 | 4 | 1 | 13 | 31 | 26 | 5 | 4-4-1 |
CUSE 13B Chelsea | CUSE | 4 | 5 | 0 | 12 | 31 | 28 | 3 | 4-5-0 |
KH Sycamore B13 Premier 2 | KH SYC | 4 | 5 | 0 | 12 | 23 | 25 | -2 | 4-5-0 |
KHC B13 Premier 3 | KHC | 2 | 8 | 0 | 6 | 16 | 46 | -30 | 2-8-0 |
CUSA B13 Gold | CUSA | 2 | 7 | 0 | 6 | 18 | 51 | -33 | 2-7-0 |
KHN B13 Premier 2 | KHN | 0 | 7 | 0 | 0 | 5 | 58 | -53 | 0-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
OAK Hills Premier A/ B2013 | OAKHIL | 7 | 0 | 1 | 22 | 55 | 9 | 46 | 7-0-1 |
Indian Hill Soccer Academy Boy | IHSA | 6 | 1 | 1 | 19 | 40 | 11 | 29 | 6-1-1 |
ISC B13 Lighning | ISC | 4 | 2 | 2 | 14 | 22 | 17 | 5 | 4-2-2 |
Mercury Soccer B13 White | MERC | 4 | 4 | 0 | 12 | 17 | 28 | -11 | 4-4-0 |
Storm FC B13 White | STORM | 3 | 3 | 1 | 10 | 16 | 22 | -6 | 3-3-1 |
CUSM 13B Dunkerque | CUSM | 3 | 4 | 0 | 9 | 15 | 15 | 0 | 3-4-0 |
Cincy SC B13 Elite | CINSC | 2 | 4 | 0 | 6 | 16 | 22 | -6 | 2-4-0 |
Ohio Elite Soccer Academy 2013 | OESA | 1 | 4 | 1 | 4 | 9 | 27 | -18 | 1-4-1 |
Lakota FC B13 Gray | LAKOTA | 0 | 8 | 0 | 0 | 11 | 50 | -39 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CUSE 13B Dortmund | CUSE | 8 | 1 | 0 | 24 | 46 | 11 | 35 | 8-1-0 |
Monroe Premier FC U9 Boys | MONPR | 7 | 1 | 1 | 22 | 44 | 16 | 28 | 7-1-1 |
Kolping SC B13 Orange | KOLP | 6 | 1 | 2 | 20 | 31 | 12 | 19 | 6-1-2 |
Oak Hills Premier B/ B2013 | OAKHIL | 3 | 4 | 2 | 11 | 12 | 23 | -11 | 3-4-2 |
Cincy SC B13 Elite 2 | CINSC | 3 | 5 | 1 | 10 | 28 | 41 | -13 | 3-5-1 |
NWC Alliance 2013 Boys Barcelo | NWC | 2 | 3 | 0 | 6 | 11 | 13 | -2 | 2-3-0 |
Fairfield Optimist SC B13 Whit | FOSC | 2 | 3 | 0 | 6 | 13 | 21 | -8 | 2-3-0 |
Passion FC 2013B Gray | PASS | 0 | 3 | 2 | 2 | 6 | 22 | -16 | 0-3-2 |
TFA Premier | TFA | 0 | 5 | 0 | 0 | 8 | 22 | -14 | 0-5-0 |
KHC B13 Premier 4 | KHC | 0 | 5 | 0 | 0 | 6 | 24 | -18 | 0-5-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Eclipse FC Inter Miami FC | ECLIP | 8 | 0 | 0 | 24 | 53 | 10 | 43 | 8-0-0 |
CUSE 13B Everton | CUSE | 7 | 1 | 1 | 22 | 52 | 6 | 46 | 7-1-1 |
Lakota FC LFC B13 White | LAKOTA | 5 | 4 | 0 | 15 | 38 | 29 | 9 | 5-4-0 |
Little Miami FC U9 | LMFC | 4 | 2 | 2 | 14 | 19 | 17 | 2 | 4-2-2 |
CULM 13B Chelsea | CULM | 3 | 2 | 0 | 9 | 23 | 9 | 14 | 3-2-0 |
Galaxy | GALAXY | 2 | 4 | 1 | 7 | 16 | 28 | -12 | 2-4-1 |
CUSA B13 Blue | CUSA | 2 | 4 | 1 | 7 | 12 | 36 | -24 | 2-4-1 |
CULM 13B Celtic | CULM | 0 | 5 | 1 | 1 | 13 | 52 | -39 | 0-5-1 |
KH Sycamore B13 Premier 3 | KHSC | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0-3-0 |
CUSM 13B Etienne | CUSM | 0 | 6 | 0 | 0 | 8 | 34 | -26 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CUSE 12B Barcelona | CUSE | 6 | 1 | 0 | 18 | 38 | 24 | 14 | 6-1-0 |
Mercury Soccer B12 Red | MERC | 5 | 1 | 1 | 16 | 23 | 8 | 15 | 5-1-1 |
KH Sycamore B12 Premier 1 | KHSYC | 5 | 2 | 0 | 15 | 29 | 15 | 14 | 5-2-0 |
CUSA B12 Elite | CUSA | 5 | 2 | 0 | 15 | 33 | 21 | 12 | 5-2-0 |
CUSM 12B Bayern Munich | CUSM | 2 | 4 | 1 | 7 | 33 | 28 | 5 | 2-4-1 |
CULM 12B Barcelona | CULM | 1 | 3 | 3 | 6 | 22 | 16 | 6 | 1-3-3 |
Cincy SC B12 Premier | CINSC | 1 | 5 | 1 | 4 | 18 | 28 | -10 | 1-5-1 |
CEFC B2012-Gold | CEFC | 0 | 7 | 0 | 0 | 2 | 58 | -56 | 0-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
OAK Hills Premier A/ B2012 | OAKHIL | 7 | 1 | 1 | 22 | 46 | 19 | 27 | 7-1-1 |
KH Sycamore B12 Premier 2 | KHSYC | 5 | 1 | 2 | 17 | 20 | 13 | 7 | 5-1-2 |
CULM 12B Chelsea | CULM | 4 | 3 | 1 | 13 | 35 | 19 | 16 | 4-3-1 |
Alliance Cincinnati SC B2012 G | ACE | 2 | 0 | 7 | 13 | 22 | 19 | 3 | 2-0-7 |
TFC B12 Elite | TFC | 3 | 3 | 2 | 11 | 15 | 12 | 3 | 3-3-2 |
Storm FC B12 Orange | STORM | 3 | 5 | 1 | 10 | 16 | 24 | -8 | 3-5-1 |
NWC Alliance 2012 Boys Arsenal | NWC | 3 | 5 | 1 | 10 | 21 | 31 | -10 | 3-5-1 |
Fairfield Optimist SC B12 Red | FOSC | 2 | 3 | 2 | 8 | 22 | 29 | -7 | 2-3-2 |
Passion FC 2012B Gray | PASS | 2 | 3 | 1 | 7 | 11 | 19 | -8 | 2-3-1 |
KHC B12 Premier 3 | KHC | 0 | 7 | 0 | 0 | 6 | 29 | -23 | 0-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Eclipse FC East Panthers | ECLIP | 7 | 0 | 0 | 21 | 25 | 4 | 21 | 7-0-0 |
CUSE 12B Chelsea | CUSE | 5 | 2 | 1 | 16 | 32 | 8 | 24 | 5-2-1 |
CUSM 12B Cologne | CUSM | 4 | 2 | 2 | 14 | 19 | 16 | 3 | 4-2-2 |
TCYO B12 | TCYO | 3 | 3 | 2 | 11 | 19 | 24 | -5 | 3-3-2 |
Kolping SC B12 Orange | KOLP | 2 | 3 | 3 | 9 | 18 | 18 | 0 | 2-3-3 |
CULM 12B Boca Juniors | CULM | 2 | 5 | 1 | 7 | 19 | 31 | -12 | 2-5-1 |
Monroe Premier FC U10 Boys | MPFC | 2 | 5 | 0 | 6 | 18 | 23 | -5 | 2-5-0 |
Cincy SC B12 Elite | CINSC | 1 | 3 | 2 | 5 | 10 | 24 | -14 | 1-3-2 |
KH Sycamore B12 Premier 3 | KHSYC | 1 | 4 | 1 | 4 | 9 | 21 | -12 | 1-4-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Madeira FC B2012 | MADFC | 7 | 1 | 0 | 21 | 44 | 14 | 30 | 7-1-0 |
CUSE 12B Dortmund | CUSE | 6 | 1 | 0 | 18 | 33 | 13 | 20 | 6-1-0 |
Passion FC 2012B Blue | PASS | 5 | 3 | 0 | 15 | 29 | 20 | 9 | 5-3-0 |
Mercury Soccer B12 White | MERC | 4 | 3 | 1 | 13 | 32 | 20 | 12 | 4-3-1 |
Lakota FC B12 Gray | LAKOTA | 4 | 3 | 1 | 13 | 23 | 16 | 7 | 4-3-1 |
OAK Hills Premier B/ B2012 | OAKHIL | 3 | 5 | 0 | 9 | 19 | 28 | -9 | 3-5-0 |
TFA B12 Gold | TFA | 2 | 5 | 1 | 7 | 18 | 29 | -11 | 2-5-1 |
KHN B2012 Premier 2 | KHN | 1 | 6 | 1 | 4 | 8 | 42 | -34 | 1-6-1 |
CUSA B12 Gold | CUSA | 1 | 6 | 0 | 3 | 8 | 32 | -24 | 1-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
ndian Hill Soccer Academy Boys | IHSA | 7 | 0 | 1 | 22 | 39 | 13 | 26 | 7-0-1 |
KH Sycamore B12 Premier 4 | KH SYC | 6 | 2 | 1 | 19 | 37 | 15 | 22 | 6-2-1 |
Cincy SC B12 Elite 2 | CINSC | 5 | 4 | 3 | 18 | 56 | 39 | 17 | 5-4-3 |
STAR B2012 Storm | STAR | 5 | 2 | 3 | 18 | 33 | 17 | 16 | 5-2-3 |
NWC Alliance 2012 Boys Chelsea | NWC | 5 | 1 | 1 | 16 | 28 | 11 | 17 | 4-1-1 |
CUSE 12B Everton | CUSE | 5 | 4 | 1 | 16 | 39 | 36 | 3 | 5-4-1 |
CULM 12B Celtic | CULM | 5 | 3 | 0 | 15 | 41 | 30 | 11 | 5-3-0 |
Storm FC B12 White | STORM | 4 | 2 | 3 | 15 | 29 | 23 | 6 | 4-2-3 |
Lakota FC B12 White Team | LAKOTA | 1 | 4 | 0 | 3 | 13 | 19 | -6 | 1-4-0 |
Alliance Cincinnati SC B2012 B | ACE | 0 | 6 | 2 | 2 | 17 | 42 | -25 | 0-6-2 |
Kings Hammer South B2012 Premi | KHS | 0 | 6 | 1 | 1 | 10 | 46 | -36 | 0-6-1 |
KHC B12 Premier 4 | KHC | 0 | 8 | 0 | 0 | 7 | 56 | -49 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Oxford United B12 | OXFORD | 9 | 1 | 0 | 27 | 51 | 20 | 31 | 9-1-0 |
Little Miami FC U10 | LMFC | 8 | 1 | 2 | 26 | 38 | 12 | 26 | 8-1-2 |
Fusion FC NKY B12 Black (Titan | Fusion | 8 | 3 | 0 | 24 | 41 | 17 | 24 | 8-3-0 |
Galaxy | GALAXY | 7 | 4 | 0 | 21 | 30 | 24 | 6 | 7-4-0 |
ISC B12 Legends | ISC | 6 | 1 | 1 | 19 | 42 | 10 | 32 | 6-1-1 |
Eclipse FC East Allstars | ECLIP | 5 | 4 | 0 | 15 | 17 | 10 | 7 | 5-4-0 |
CUSE 12B Fiorentina | CUSE | 4 | 6 | 1 | 13 | 27 | 51 | -24 | 4-6-1 |
TFC B12/13 Premier | TFC | 3 | 5 | 2 | 11 | 20 | 28 | -8 | 3-5-2 |
CUSM 12B Dusseldorf | CUSM | 2 | 5 | 2 | 8 | 20 | 29 | -9 | 2-5-2 |
Inner Cincinnati Bu10 | ICSA | 1 | 7 | 3 | 6 | 15 | 34 | -19 | 1-7-3 |
Lakota FC Silver | LAKOTA | 1 | 8 | 1 | 4 | 13 | 32 | -19 | 1-8-1 |
STAR B2012 Thunder | STAR | 1 | 10 | 0 | 3 | 8 | 55 | -47 | 1-10-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Fusion FC NKY B11 Green(Rocket | FUSFC | 6 | 1 | 0 | 18 | 17 | 5 | 12 | 6-1-0 |
Madeira FC B2011 Orange | MADFC | 4 | 1 | 2 | 14 | 12 | 6 | 6 | 4-1-2 |
ISC B11 United | ISC | 4 | 2 | 2 | 14 | 10 | 8 | 2 | 4-2-2 |
Cuse 11B Arsenal | CUSE | 3 | 4 | 1 | 10 | 15 | 15 | 0 | 3-4-1 |
CU North 11B Elite 3 | CUSE | 3 | 4 | 1 | 10 | 13 | 14 | -1 | 3-4-1 |
KHC B11 Premier 1 | KHC | 3 | 4 | 1 | 10 | 8 | 13 | -5 | 3-4-1 |
CWSC B11 Academy Elite | CWSC | 2 | 3 | 2 | 8 | 9 | 10 | -1 | 2-3-2 |
KH Sycamore B11 Premier | KHSYC | 2 | 4 | 2 | 8 | 14 | 18 | -4 | 2-4-2 |
Cincy SC B11 Premier | CINSC | 1 | 5 | 1 | 4 | 14 | 23 | -9 | 1-5-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CUSE 11B Barcelona | CUSE | 6 | 0 | 2 | 20 | 20 | 5 | 15 | 6-0-2 |
STAR B3011 Gunners | STAR | 6 | 1 | 0 | 18 | 34 | 9 | 25 | 6-1-0 |
Storm FC B11 White | STORM | 4 | 3 | 1 | 13 | 16 | 11 | 5 | 4-3-1 |
TFA B12 Premier | TFA | 2 | 3 | 1 | 7 | 16 | 14 | 2 | 2-3-1 |
TFA 11 Gold | TFA | 2 | 3 | 1 | 7 | 11 | 13 | -2 | 2-3-1 |
CU North 11B Evo Power | CU | 0 | 6 | 1 | 1 | 6 | 36 | -30 | 0-6-1 |
Mercury Soccer B11 White | MERCSC | 0 | 4 | 0 | 0 | 2 | 17 | -15 | 0-4-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CULM 12B Aberdeen | CULM | 8 | 1 | 0 | 24 | 44 | 8 | 36 | 6-1-0 |
Impact 2011 Boys | IMPACT | 7 | 1 | 1 | 22 | 35 | 12 | 23 | 7-1-1 |
Mercury B11 Black | MERCSC | 7 | 1 | 1 | 22 | 29 | 10 | 19 | 7-1-1 |
OUFC B11 Vipers | OUFC | 5 | 2 | 2 | 17 | 34 | 22 | 12 | 5-2-2 |
KHS B11 Premier 1 | KH | 5 | 3 | 1 | 16 | 19 | 11 | 8 | 5-3-1 |
Lakota FC Red | LAKOTA | 3 | 3 | 1 | 10 | 16 | 5 | 11 | 3-3-1 |
CWSC B11 Academy Red | CWSC | 2 | 6 | 0 | 6 | 20 | 24 | -4 | 2-6-0 |
KHC B11 Premier 2 | KHC | 2 | 7 | 0 | 6 | 9 | 30 | -21 | 2-7-0 |
CUSE 11B Chelsea | CUSE | 2 | 7 | 0 | 6 | 16 | 43 | -27 | 2-7-0 |
Fairfield Optimist SC B11 Red | FOSC | 0 | 8 | 0 | 0 | 2 | 54 | -52 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Eclipse SC East Colts Red | ECLFC | 7 | 0 | 2 | 23 | 29 | 5 | 24 | 7-0-2 |
Madeira FC B2011 Blue | MADFC | 6 | 1 | 1 | 19 | 20 | 5 | 15 | 6-1-1 |
KH Sycamore B11 Premier 3 | KHSYC | 5 | 4 | 0 | 15 | 16 | 30 | -14 | 5-4-0 |
Ohio Elite Soccer Academy 2012 | OESA | 3 | 0 | 3 | 12 | 20 | 8 | 12 | 3-0-3 |
STAR B2011 Revolution | STAR | 3 | 3 | 3 | 12 | 25 | 19 | 6 | 3-3-3 |
Indian Hill Soccer Academy Boy | IHSA | 4 | 4 | 0 | 12 | 17 | 16 | 1 | 4-4-0 |
ISC 11B Falcons | ISC | 3 | 5 | 1 | 10 | 22 | 17 | 5 | 3-5-1 |
Kolping SC B11 Black | KOLPSC | 3 | 5 | 1 | 10 | 11 | 18 | -7 | 3-5-1 |
Lakota FC Gray | LAKOTA | 2 | 6 | 1 | 7 | 8 | 28 | -20 | 2-6-1 |
Alliance Cincinnati SC B2011 G | ACE | 0 | 8 | 0 | 0 | 7 | 29 | -22 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
OHYA Premier/ B2011 | OHYA | 9 | 0 | 0 | 27 | 42 | 11 | 31 | 9-0-0 |
Kings Hammer B11 Phoenix | KH | 7 | 2 | 1 | 22 | 31 | 12 | 19 | 7-2-1 |
Cincy SC B11 Elite | CINSC | 6 | 3 | 0 | 18 | 29 | 18 | 11 | 6-3-0 |
Eclipse FC Demolition | ECLFC | 4 | 5 | 1 | 13 | 23 | 20 | 3 | 4-5-1 |
Fusion FC NKY B09 Black (Engel | FUSFC | 4 | 4 | 1 | 13 | 23 | 24 | -1 | 4-4-1 |
NWC 2011 Boys Premier | NWC | 4 | 4 | 0 | 12 | 29 | 21 | 8 | 4-4-0 |
Tempest FC Evolution U11 Boys | TEMPFC | 3 | 3 | 0 | 9 | 15 | 20 | -5 | 3-3-0 |
CU North 11B Puma One | CU | 3 | 7 | 0 | 9 | 24 | 31 | -7 | 3-7-0 |
Monroe Premier F.C. U11 Boys | MPFC | 2 | 4 | 0 | 6 | 6 | 18 | -12 | 2-4-0 |
Kolping SC B11 Orange | KOLPSC | 1 | 5 | 1 | 4 | 15 | 36 | -21 | 1-5-1 |
Lakota FC Boys 2011 White | LAKOTA | 0 | 6 | 2 | 2 | 9 | 35 | -26 | 0-6-2 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
STAR B2010 Red Devils | STAR | 6 | 2 | 0 | 18 | 27 | 15 | 12 | 6-2-0 |
Cincy SC B10 Premier | CINSC | 6 | 2 | 0 | 18 | 23 | 11 | 12 | 6-2-0 |
Passion FC 2010B Gray | PASS | 4 | 3 | 1 | 13 | 24 | 18 | 6 | 4-3-1 |
CUSE 10B Arsenal | CUSE | 3 | 4 | 1 | 10 | 33 | 24 | 9 | 3-4-1 |
Kolping SC B10 Orange | KOLPSC | 0 | 8 | 0 | 0 | 3 | 42 | -39 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Kings Hammer Classic B10 Stamm | KH | 6 | 1 | 0 | 18 | 18 | 10 | 8 | 6-1-0 |
CU North 10B Puma One | CU | 4 | 1 | 2 | 14 | 23 | 12 | 11 | 4-1-2 |
Lakota FC B2010 Gray | LAKOTA | 3 | 3 | 2 | 11 | 15 | 16 | -1 | 3-3-2 |
Indian Hill Soccer Academy Boy | IHSA | 3 | 3 | 1 | 10 | 26 | 23 | 3 | 3-3-1 |
KHN B10 Premier 1 | KHN | 3 | 3 | 1 | 10 | 12 | 9 | 3 | 3-3-1 |
TFC B10 Elite | TFC | 2 | 2 | 3 | 9 | 19 | 21 | -2 | 2-2-3 |
KH Sycamore B10 Premier 2 | KHSYC | 1 | 1 | 3 | 6 | 10 | 10 | 0 | 1-1-3 |
Kings Hammer Firehawks | KH | 0 | 2 | 4 | 4 | 10 | 13 | -3 | 0-2-4 |
CUSE 10B Barcelona | CUSE | 0 | 6 | 2 | 2 | 11 | 30 | -19 | 0-6-2 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Oak Hills Premier / B2010 | OAKHIL | 6 | 1 | 0 | 18 | 22 | 11 | 11 | 6-1-0 |
KHC B10 Premier 1 | KHC | 5 | 2 | 0 | 15 | 33 | 12 | 21 | 5-2-0 |
ISC B10 Raiders | ISC | 4 | 1 | 2 | 14 | 19 | 10 | 9 | 4-1-2 |
Tempest FC Evolution Shinetown | TEMPFC | 4 | 2 | 1 | 13 | 23 | 16 | 7 | 4-2-1 |
CEFC B2010-Gold | CEFC | 1 | 3 | 0 | 3 | 6 | 12 | -6 | 1-3-0 |
TFA 10 gold | TFA | 0 | 3 | 1 | 1 | 8 | 16 | -8 | 0-3-1 |
Kings Hammer South B2010 Heat | KH | 0 | 4 | 0 | 0 | 6 | 20 | -14 | 0-4-0 |
Cincy SC B10 Elite | CINSC | 0 | 4 | 0 | 0 | 3 | 23 | -20 | 0-4-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CWSC B10 Academy Elite | CWSC | 6 | 0 | 1 | 19 | 27 | 9 | 18 | 6-0-1 |
Eclipse FC Revolution | ECLFC | 4 | 1 | 2 | 14 | 19 | 7 | 12 | 4-1-2 |
Fairfield Optimist SC B10 Red | FOSC | 4 | 2 | 1 | 13 | 18 | 11 | 7 | 4-2-1 |
CUSE 10B Chelsea | CUSE | 3 | 2 | 2 | 11 | 22 | 12 | 10 | 3-2-2 |
Alliance Cincinnati SC B2010 B | ACE | 3 | 2 | 2 | 11 | 19 | 18 | 1 | 3-2-2 |
Storm FC B10 White | STORM | 1 | 5 | 1 | 4 | 13 | 19 | -6 | 1-5-1 |
Passion FC 2010B Blue | PASS | 1 | 4 | 1 | 4 | 10 | 23 | -13 | 1-4-1 |
STAR B2010 Venom | STAR | 0 | 6 | 0 | 0 | 4 | 33 | -29 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
CU North 10B Astra | CU | 7 | 0 | 1 | 22 | 31 | 4 | 27 | 7-0-1 |
Eclipse FC East Colts Blue | ECLFC | 6 | 0 | 2 | 20 | 35 | 7 | 28 | 6-0-2 |
Oxford United B10 | OU | 6 | 2 | 1 | 19 | 36 | 18 | 18 | 6-2-1 |
Mercury Soccer B10 White | MERCSC | 6 | 0 | 0 | 18 | 40 | 7 | 33 | 6-0-0 |
CU North 10B Evo Power | CU | 1 | 4 | 0 | 3 | 6 | 16 | -10 | 1-4-0 |
Cincy SC B10 Elite 2 | CINSC | 0 | 4 | 2 | 2 | 6 | 26 | -20 | 0-4-2 |
Inner Cincinnati U12 | ICSA | 0 | 4 | 1 | 1 | 5 | 17 | -12 | 0-4-1 |
CUSE B10 Dortmund | CUSE | 0 | 5 | 1 | 1 | 4 | 22 | -18 | 0-5-1 |
TCYO Rage | TCYO | 0 | 4 | 0 | 0 | 2 | 23 | -21 | 0-4-0 |
Fusion FC NKY B10 Black (Rattl | FUSFC | 0 | 3 | 0 | 0 | 2 | 27 | -25 | 0-3-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Kings Hammer FC Bayern Munich | KH | 6 | 1 | 1 | 19 | 26 | 8 | 18 | 6-1-1 |
CU North 09B Evo Power | CU | 5 | 2 | 0 | 15 | 15 | 8 | 7 | 5-2-0 |
Passion FC 2009B Gray | PASS | 3 | 2 | 0 | 9 | 9 | 5 | 4 | 3-2-0 |
Cincy SC B09 Elite | CINCY | 0 | 4 | 1 | 1 | 2 | 21 | -19 | 0-4-1 |
Independence Soccer Club Shark | ISC | 0 | 5 | 0 | 0 | 4 | 14 | -10 | 0-5-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Alliance Cincinnati SC B2010 G | ACE | 8 | 0 | 0 | 24 | 41 | 4 | 37 | 8-0-0 |
TFC B09 Elite | TFC | 7 | 1 | 1 | 22 | 45 | 21 | 24 | 7-1-1 |
Kings Hammer South B2009 Galax | KH | 7 | 1 | 1 | 22 | 27 | 10 | 17 | 7-1-1 |
Kings Hammer Kraken FC | KH | 3 | 3 | 3 | 12 | 18 | 24 | -6 | 3-3-3 |
Kings Hammer South B2010 Infer | KH | 3 | 4 | 2 | 11 | 17 | 17 | 0 | 3-4-2 |
KHC B09 Premier 1 | KHC | 3 | 6 | 0 | 9 | 20 | 38 | -18 | 3-6-0 |
OUFC B09 Arsenal | OUFC | 2 | 5 | 0 | 6 | 15 | 19 | -4 | 2-5-0 |
STAR B2009 Fury | STAR | 1 | 4 | 3 | 6 | 11 | 27 | -16 | 1-4-3 |
CUSE 09B Barcelona | CUSE | 0 | 5 | 2 | 2 | 11 | 25 | -14 | 0-5-2 |
OUFC B09 Johnson | OUFC | 0 | 5 | 2 | 2 | 14 | 34 | -20 | 0-5-2 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Kings Hammer South B2009 Titan | KH | 7 | 0 | 2 | 23 | 31 | 7 | 24 | 7-0-2 |
Eclipse FC East Havok 13B | ECLFC | 7 | 0 | 1 | 22 | 49 | 4 | 45 | 7-0-1 |
Monroe Premier F.C. U13 Boys | MPFC | 6 | 0 | 1 | 19 | 30 | 3 | 27 | 6-0-1 |
OUFC B09 Vortex | OUFC | 5 | 3 | 1 | 16 | 28 | 21 | 7 | 5-3-1 |
CWSC B09 Academy Red | CWSC | 3 | 4 | 0 | 9 | 15 | 25 | -10 | 3-4-0 |
Oak Hills Premier / B2009 | OAKHIL | 2 | 3 | 0 | 6 | 13 | 12 | 1 | 2-3-0 |
OUFC B09 Dynamo | OUFC | 1 | 3 | 1 | 4 | 4 | 13 | -9 | 1-3-1 |
Galaxy | GAL | 1 | 6 | 0 | 3 | 8 | 27 | -19 | 1-6-0 |
TCYO Firehawks | TCYO | 1 | 5 | 0 | 3 | 8 | 35 | -27 | 1-5-0 |
Fusion FC NKY B09 Black (Fireb | FUSFC | 0 | 9 | 0 | 0 | 7 | 46 | -39 | 0-9-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
